WEST VIRGINIA HOUSE OF DELEGATES
2006 Second Regular Session
SB 673
Authorizing county service fees for infrastructure projects; bonding authority
RCS# 353
3/07/2006
1:05 PM
PASSAGE
YEAS: 87
NAYS: 11
NOT VOTING: 2
PASSED
YEAS: 87
| Amores |
| Eldridge |
| Marshall |
| Stevens,Deb
|
| Anderson | | Ellem | | Martin | | Sumner
|
| Argento | | Ennis | | Michael | | Susman
|
| Ashley | | Evans | | Miley | | Swartzmiller
|
| Azinger | | Fragale | | Moore | | Tabb
|
| Barker | | Frederick | | Morgan | | Talbott
|
| Beach | | Hall | | Palumbo | | Tansill
|
| Beane | | Hamilton | | Paxton | | Thompson, Rick
|
| Boggs | | Hartman | | Perdue | | Thompson, Ron
|
| Border | | Houston | | Perry | | Trump
|
| Brown | | Howard | | Pethtel | | Tucker
|
| Browning | | Hrutkay | | Pino | | Varner
|
| Butcher | | Hunt | | Poling | | Wakim
|
| Campbell | | laquinta | | Porter | | Webster
|
| Cann | | Kominar | | Proudfoot | | Wells
|
| Canterbury | | Leach | | Romine | | White,Gil
|
| Caputo | | Leggett | | Schadler | | White, H.K.
|
| Carmichael | | Long | | Schoen | | Williams
|
| Craig | | Longstreth | | Sobonya | | Wysong
|
| Crosier | | Louisos | | Stalnaker | | Yost
|
| DeLong | | Mahan | | Staton | | Kiss-SPKR
|
| Doyle | | Manchin | | Stemple | |
|
NAYS: 11
| Armstead |
| Frich |
| Overington |
| Spencer  
|
| Blair | | Hatfield | | Roberts | | Walters
|
| Duke | | Lane | | Rowan | |
|
NOT VOTING: 2